Current Tap List
** = Not on tap - will be poured from a can
| Beer Name | Style | ABV % | On Tap: 12oz | On Tap: 16oz | To Go |
| LAGERS: | |||||
|
**Chela** |
Lime Lager | 4% | $7.00 | N/A | 355ml - $4.00 |
| Classic Red | Amber Lager | 5% | $7.00 | $8.50 | 473mL - $4.00 |
| Classic | Helles Lager | 5% | $7.00 | $8.50 | 473mL - $3.75 |
| Rice Lager | Rice Lager | 4.2% | $7.00 | $8.50 | N/A |
| IPAs/PALE ALES: | |||||
| Armed 'N Citra | Dry-hopped Pale Ale | 5.2% | $7.00 | $8.50 | 473mL - $4.25 |
| **Galaxis** | Hazy IPA | 6% | N/A | $8.50 | 473ml - $5.00 |
| Kapow! | West Coast IPA | 6.7% | $7.00 | $8.50 | 473ml - $4.25 |
|
From Beyond |
Hazy IPA | 6% | $7.00 | $8.50 | 473mL - $4.50 |
| DARK BEERS | |||||
| Black Rose | Dry Stout | 5% | $7.00 | $8.50 | N/A |
| SOURS | |||||
| Rage & Love | Rasberry & Lime Sour Ale | 5% | $7.00 | $8.50 | $5.00 |
| NON ALCOHOLIC | |||||
| **Breakfast Beer** | Non-Alc Pilsner | 0.5% | N/A | $8.50 | 473ml - $4.00 |
| **Classic** |
Non-Alc Lager | 0.4% | $7.00 | N/A | 355mL - $3.25 |
| **Classic Lime** | Non-Alc Lime Lager | 0.4% | $7.00 | N/A | 355ml - $3.25 |
| Sparkling Tea | |||||
| **Zobo Fizz** | Hibiscus, Lemongrass & Ginger Tea | 0% | $4.00 | N/A | 355mL - $4.00 |
| **Ginja Fizz** | Lemongrass & Ginger Tea | 0% | $4.00 | N/A | 355mL - $4.00 |
HUNGRY: We've partnered up with the folks at The Butchers BBQ. Scan the QR code on the tables, order online and have the food delivered right to your table.